Both compared on the same data — spreads, commission, regulation, platforms and our weighted score. On balance, XM Group edges this match-up.
| Feature | XM Group | AvaTrade |
|---|---|---|
| SpreadScout Score | 4.0 / 5 | 3.8 / 5 |
| Regulation | ASIC, CySEC, DFSA | CBI, ASIC, FSCA, ADGM |
| Min deposit | $5 | $100 |
| Max leverage | 1:1000 | 1:400 |
| EUR/USD (raw) | n/a (no raw account) | n/a (fixed-spread model) |
| Commission | None — spread only | None — spread only |
| All-in cost / lot | circa $6–16 per lot (varies by account) | circa $9.00 per lot |
| Execution | Market execution — no requotes | Market maker — fixed spreads |
| Platforms | MT4, MT5 | MT4, MT5, AvaTradeGO, AvaOptions, DupliTrade |
| Account types | Standard, Ultra Low | Retail, Professional |
| Instruments | 1,000+ | 1,250+ |
| Forex pairs | 57 | 55 |
| Swap-free | Yes | Yes |
| Compensation | ICF up to EUR 20,000 (CySEC entity) | ICCL up to EUR 20,000 (CBI entity) |
Green = the stronger option on that metric. Cost and spread figures are typical, live-sampled, and not guaranteed.
For the full breakdown, read our XM Group review and AvaTrade review, or see the full best forex brokers ranking.