Both compared on the same data — spreads, commission, regulation, platforms and our weighted score. On balance, IC Markets edges this match-up.
| Feature | IC Markets | Pepperstone |
|---|---|---|
| SpreadScout Score | 4.9 / 5 | 4.8 / 5 |
| Regulation | ASIC, CySEC, FSA | FCA, ASIC, CySEC |
| Min deposit | $200 | $0 |
| Max leverage | 1:500 | 1:500 |
| EUR/USD (raw) | 0.0–0.1 pips (typical) | 0.07–0.1 pips (typical) |
| Commission | $3.50/side ($7.00 round-turn); cTrader $3.00/side | $3.50/side ($7.00 round-turn); cTrader $3.00/side |
| All-in cost / lot | circa $7.20 per lot | circa $7.70 per lot |
| Execution | ECN — no dealing desk | ECN/STP — no dealing desk |
| Platforms | MT4, MT5, cTrader | MT4, MT5, cTrader, TradingView |
| Account types | Standard, Raw Spread | Standard, Razor |
| Instruments | 2,250+ | 1,200+ |
| Forex pairs | 61 | 90+ |
| Swap-free | Yes | Yes |
| Compensation | ICF EUR 20k for EU entity; none for Seychelles entity | FSCS up to GBP 85,000 (FCA entity) |
Green = the stronger option on that metric. Cost and spread figures are typical, live-sampled, and not guaranteed.
For the full breakdown, read our IC Markets review and Pepperstone review, or see the full best forex brokers ranking.