Both compared on the same data — spreads, commission, regulation, platforms and our weighted score. On balance, Pepperstone edges this match-up.
| Feature | Pepperstone | XM Group |
|---|---|---|
| SpreadScout Score | 4.8 / 5 | 4.0 / 5 |
| Regulation | FCA, ASIC, CySEC | ASIC, CySEC, DFSA |
| Min deposit | $0 | $5 |
| Max leverage | 1:500 | 1:1000 |
| EUR/USD (raw) | 0.07–0.1 pips (typical) | n/a (no raw account) |
| Commission | $3.50/side ($7.00 round-turn); cTrader $3.00/side | None — spread only |
| All-in cost / lot | circa $7.70 per lot | circa $6–16 per lot (varies by account) |
| Execution | ECN/STP — no dealing desk | Market execution — no requotes |
| Platforms | MT4, MT5, cTrader, TradingView | MT4, MT5 |
| Account types | Standard, Razor | Standard, Ultra Low |
| Instruments | 1,200+ | 1,000+ |
| Forex pairs | 90+ | 57 |
| Swap-free | Yes | Yes |
| Compensation | FSCS up to GBP 85,000 (FCA entity) | ICF up to EUR 20,000 (CySEC entity) |
Green = the stronger option on that metric. Cost and spread figures are typical, live-sampled, and not guaranteed.
For the full breakdown, read our Pepperstone review and XM Group review, or see the full best forex brokers ranking.