Both compared on the same data — spreads, commission, regulation, platforms and our weighted score. On balance, Pepperstone edges this match-up.
| Feature | Pepperstone | FXTM |
|---|---|---|
| SpreadScout Score | 4.8 / 5 | 4.4 / 5 |
| Regulation | FCA, ASIC, CySEC | FSC, FSCA, CMA |
| Min deposit | $0 | $10 |
| Max leverage | 1:500 | 1:2000 |
| EUR/USD (raw) | 0.07–0.1 pips (typical) | 0.0–0.1 pips (typical, ECN) |
| Commission | $3.50/side ($7.00 round-turn); cTrader $3.00/side | $2.00/side on ECN ($4 round-turn) |
| All-in cost / lot | circa $7.70 per lot | circa $5.50 per lot (ECN) |
| Execution | ECN/STP — no dealing desk | Market execution |
| Platforms | MT4, MT5, cTrader, TradingView | MT4, MT5 |
| Account types | Standard, Razor | Standard, Cent, ECN |
| Instruments | 1,200+ | 250+ |
| Forex pairs | 90+ | 60+ |
| Swap-free | Yes | Yes |
| Compensation | FSCS up to GBP 85,000 (FCA entity) | None for UK retail (Mauritius FSC entity) |
Green = the stronger option on that metric. Cost and spread figures are typical, live-sampled, and not guaranteed.
For the full breakdown, read our Pepperstone review and FXTM review, or see the full best forex brokers ranking.