Both compared on the same data — spreads, commission, regulation, platforms and our weighted score. On balance, Pepperstone edges this match-up.
| Feature | Pepperstone | AvaTrade |
|---|---|---|
| SpreadScout Score | 4.8 / 5 | 3.8 / 5 |
| Regulation | FCA, ASIC, CySEC | CBI, ASIC, FSCA, ADGM |
| Min deposit | $0 | $100 |
| Max leverage | 1:500 | 1:400 |
| EUR/USD (raw) | 0.07–0.1 pips (typical) | n/a (fixed-spread model) |
| Commission | $3.50/side ($7.00 round-turn); cTrader $3.00/side | None — spread only |
| All-in cost / lot | circa $7.70 per lot | circa $9.00 per lot |
| Execution | ECN/STP — no dealing desk | Market maker — fixed spreads |
| Platforms | MT4, MT5, cTrader, TradingView | MT4, MT5, AvaTradeGO, AvaOptions, DupliTrade |
| Account types | Standard, Razor | Retail, Professional |
| Instruments | 1,200+ | 1,250+ |
| Forex pairs | 90+ | 55 |
| Swap-free | Yes | Yes |
| Compensation | FSCS up to GBP 85,000 (FCA entity) | ICCL up to EUR 20,000 (CBI entity) |
Green = the stronger option on that metric. Cost and spread figures are typical, live-sampled, and not guaranteed.
For the full breakdown, read our Pepperstone review and AvaTrade review, or see the full best forex brokers ranking.