Both compared on the same data — spreads, commission, regulation, platforms and our weighted score. On balance, IC Markets edges this match-up.
| Feature | IC Markets | XM Group |
|---|---|---|
| SpreadScout Score | 4.9 / 5 | 4.0 / 5 |
| Regulation | ASIC, CySEC, FSA | ASIC, CySEC, DFSA |
| Min deposit | $200 | $5 |
| Max leverage | 1:500 | 1:1000 |
| EUR/USD (raw) | 0.0–0.1 pips (typical) | n/a (no raw account) |
| Commission | $3.50/side ($7.00 round-turn); cTrader $3.00/side | None — spread only |
| All-in cost / lot | circa $7.20 per lot | circa $6–16 per lot (varies by account) |
| Execution | ECN — no dealing desk | Market execution — no requotes |
| Platforms | MT4, MT5, cTrader | MT4, MT5 |
| Account types | Standard, Raw Spread | Standard, Ultra Low |
| Instruments | 2,250+ | 1,000+ |
| Forex pairs | 61 | 57 |
| Swap-free | Yes | Yes |
| Compensation | ICF EUR 20k for EU entity; none for Seychelles entity | ICF up to EUR 20,000 (CySEC entity) |
Green = the stronger option on that metric. Cost and spread figures are typical, live-sampled, and not guaranteed.
For the full breakdown, read our IC Markets review and XM Group review, or see the full best forex brokers ranking.