Both compared on the same data — spreads, commission, regulation, platforms and our weighted score. On balance, IC Markets edges this match-up.
| Feature | IC Markets | Exness |
|---|---|---|
| SpreadScout Score | 4.9 / 5 | 4.6 / 5 |
| Regulation | ASIC, CySEC, FSA | CySEC, FSCA, FSA |
| Min deposit | $200 | $10 |
| Max leverage | 1:500 | 1:2000 |
| EUR/USD (raw) | 0.0–0.1 pips (typical) | 0.0–0.1 pips (typical) |
| Commission | $3.50/side ($7.00 round-turn); cTrader $3.00/side | $3.50/side on Raw/Zero accounts |
| All-in cost / lot | circa $7.20 per lot | circa $7.00 per lot (Raw) |
| Execution | ECN — no dealing desk | Market execution |
| Platforms | MT4, MT5, cTrader | MT4, MT5 |
| Account types | Standard, Raw Spread | Standard, Raw Spread, Zero |
| Instruments | 2,250+ | 200+ |
| Forex pairs | 61 | 100+ |
| Swap-free | Yes | Yes |
| Compensation | ICF EUR 20k for EU entity; none for Seychelles entity | None for UK retail (Seychelles FSA entity) |
Green = the stronger option on that metric. Cost and spread figures are typical, live-sampled, and not guaranteed.
For the full breakdown, read our IC Markets review and Exness review, or see the full best forex brokers ranking.