Both compared on the same data — spreads, commission, regulation, platforms and our weighted score. On balance, IC Markets edges this match-up.
| Feature | IC Markets | AvaTrade |
|---|---|---|
| SpreadScout Score | 4.9 / 5 | 3.8 / 5 |
| Regulation | ASIC, CySEC, FSA | CBI, ASIC, FSCA, ADGM |
| Min deposit | $200 | $100 |
| Max leverage | 1:500 | 1:400 |
| EUR/USD (raw) | 0.0–0.1 pips (typical) | n/a (fixed-spread model) |
| Commission | $3.50/side ($7.00 round-turn); cTrader $3.00/side | None — spread only |
| All-in cost / lot | circa $7.20 per lot | circa $9.00 per lot |
| Execution | ECN — no dealing desk | Market maker — fixed spreads |
| Platforms | MT4, MT5, cTrader | MT4, MT5, AvaTradeGO, AvaOptions, DupliTrade |
| Account types | Standard, Raw Spread | Retail, Professional |
| Instruments | 2,250+ | 1,250+ |
| Forex pairs | 61 | 55 |
| Swap-free | Yes | Yes |
| Compensation | ICF EUR 20k for EU entity; none for Seychelles entity | ICCL up to EUR 20,000 (CBI entity) |
Green = the stronger option on that metric. Cost and spread figures are typical, live-sampled, and not guaranteed.
For the full breakdown, read our IC Markets review and AvaTrade review, or see the full best forex brokers ranking.