Both compared on the same data — spreads, commission, regulation, platforms and our weighted score. On balance, HFM edges this match-up.
| Feature | HFM | XM Group |
|---|---|---|
| SpreadScout Score | 4.2 / 5 | 4.0 / 5 |
| Regulation | FCA, CySEC, DFSA, FSCA | ASIC, CySEC, DFSA |
| Min deposit | $0 | $5 |
| Max leverage | 1:2000 | 1:1000 |
| EUR/USD (raw) | 0.0–0.1 pips (typical, Zero) | n/a (no raw account) |
| Commission | $3.00/side on Zero account | None — spread only |
| All-in cost / lot | circa $6.50 per lot (Zero) | circa $6–16 per lot (varies by account) |
| Execution | Market execution | Market execution — no requotes |
| Platforms | MT4, MT5 | MT4, MT5 |
| Account types | Micro, Premium, Zero Spread | Standard, Ultra Low |
| Instruments | 1,200+ | 1,000+ |
| Forex pairs | 50+ | 57 |
| Swap-free | Yes | Yes |
| Compensation | FSCS up to GBP 85,000 (FCA entity) | ICF up to EUR 20,000 (CySEC entity) |
Green = the stronger option on that metric. Cost and spread figures are typical, live-sampled, and not guaranteed.
For the full breakdown, read our HFM review and XM Group review, or see the full best forex brokers ranking.