Both compared on the same data — spreads, commission, regulation, platforms and our weighted score. On balance, FXTM edges this match-up.
| Feature | FXTM | HFM |
|---|---|---|
| SpreadScout Score | 4.4 / 5 | 4.2 / 5 |
| Regulation | FSC, FSCA, CMA | FCA, CySEC, DFSA, FSCA |
| Min deposit | $10 | $0 |
| Max leverage | 1:2000 | 1:2000 |
| EUR/USD (raw) | 0.0–0.1 pips (typical, ECN) | 0.0–0.1 pips (typical, Zero) |
| Commission | $2.00/side on ECN ($4 round-turn) | $3.00/side on Zero account |
| All-in cost / lot | circa $5.50 per lot (ECN) | circa $6.50 per lot (Zero) |
| Execution | Market execution | Market execution |
| Platforms | MT4, MT5 | MT4, MT5 |
| Account types | Standard, Cent, ECN | Micro, Premium, Zero Spread |
| Instruments | 250+ | 1,200+ |
| Forex pairs | 60+ | 50+ |
| Swap-free | Yes | Yes |
| Compensation | None for UK retail (Mauritius FSC entity) | FSCS up to GBP 85,000 (FCA entity) |
Green = the stronger option on that metric. Cost and spread figures are typical, live-sampled, and not guaranteed.
For the full breakdown, read our FXTM review and HFM review, or see the full best forex brokers ranking.