Both compared on the same data — spreads, commission, regulation, platforms and our weighted score. On balance, FXTM edges this match-up.
| Feature | FXTM | AvaTrade |
|---|---|---|
| SpreadScout Score | 4.4 / 5 | 3.8 / 5 |
| Regulation | FSC, FSCA, CMA | CBI, ASIC, FSCA, ADGM |
| Min deposit | $10 | $100 |
| Max leverage | 1:2000 | 1:400 |
| EUR/USD (raw) | 0.0–0.1 pips (typical, ECN) | n/a (fixed-spread model) |
| Commission | $2.00/side on ECN ($4 round-turn) | None — spread only |
| All-in cost / lot | circa $5.50 per lot (ECN) | circa $9.00 per lot |
| Execution | Market execution | Market maker — fixed spreads |
| Platforms | MT4, MT5 | MT4, MT5, AvaTradeGO, AvaOptions, DupliTrade |
| Account types | Standard, Cent, ECN | Retail, Professional |
| Instruments | 250+ | 1,250+ |
| Forex pairs | 60+ | 55 |
| Swap-free | Yes | Yes |
| Compensation | None for UK retail (Mauritius FSC entity) | ICCL up to EUR 20,000 (CBI entity) |
Green = the stronger option on that metric. Cost and spread figures are typical, live-sampled, and not guaranteed.
For the full breakdown, read our FXTM review and AvaTrade review, or see the full best forex brokers ranking.