Both compared on the same data — spreads, commission, regulation, platforms and our weighted score. On balance, Exness edges this match-up.
| Feature | Exness | HFM |
|---|---|---|
| SpreadScout Score | 4.6 / 5 | 4.2 / 5 |
| Regulation | CySEC, FSCA, FSA | FCA, CySEC, DFSA, FSCA |
| Min deposit | $10 | $0 |
| Max leverage | 1:2000 | 1:2000 |
| EUR/USD (raw) | 0.0–0.1 pips (typical) | 0.0–0.1 pips (typical, Zero) |
| Commission | $3.50/side on Raw/Zero accounts | $3.00/side on Zero account |
| All-in cost / lot | circa $7.00 per lot (Raw) | circa $6.50 per lot (Zero) |
| Execution | Market execution | Market execution |
| Platforms | MT4, MT5 | MT4, MT5 |
| Account types | Standard, Raw Spread, Zero | Micro, Premium, Zero Spread |
| Instruments | 200+ | 1,200+ |
| Forex pairs | 100+ | 50+ |
| Swap-free | Yes | Yes |
| Compensation | None for UK retail (Seychelles FSA entity) | FSCS up to GBP 85,000 (FCA entity) |
Green = the stronger option on that metric. Cost and spread figures are typical, live-sampled, and not guaranteed.
For the full breakdown, read our Exness review and HFM review, or see the full best forex brokers ranking.