Both compared on the same data — spreads, commission, regulation, platforms and our weighted score. On balance, Exness edges this match-up.
| Feature | Exness | FXTM |
|---|---|---|
| SpreadScout Score | 4.6 / 5 | 4.4 / 5 |
| Regulation | CySEC, FSCA, FSA | FSC, FSCA, CMA |
| Min deposit | $10 | $10 |
| Max leverage | 1:2000 | 1:2000 |
| EUR/USD (raw) | 0.0–0.1 pips (typical) | 0.0–0.1 pips (typical, ECN) |
| Commission | $3.50/side on Raw/Zero accounts | $2.00/side on ECN ($4 round-turn) |
| All-in cost / lot | circa $7.00 per lot (Raw) | circa $5.50 per lot (ECN) |
| Execution | Market execution | Market execution |
| Platforms | MT4, MT5 | MT4, MT5 |
| Account types | Standard, Raw Spread, Zero | Standard, Cent, ECN |
| Instruments | 200+ | 250+ |
| Forex pairs | 100+ | 60+ |
| Swap-free | Yes | Yes |
| Compensation | None for UK retail (Seychelles FSA entity) | None for UK retail (Mauritius FSC entity) |
Green = the stronger option on that metric. Cost and spread figures are typical, live-sampled, and not guaranteed.
For the full breakdown, read our Exness review and FXTM review, or see the full best forex brokers ranking.