Both compared on the same data — spreads, commission, regulation, platforms and our weighted score. On balance, Exness edges this match-up.
| Feature | Exness | AvaTrade |
|---|---|---|
| SpreadScout Score | 4.6 / 5 | 3.8 / 5 |
| Regulation | CySEC, FSCA, FSA | CBI, ASIC, FSCA, ADGM |
| Min deposit | $10 | $100 |
| Max leverage | 1:2000 | 1:400 |
| EUR/USD (raw) | 0.0–0.1 pips (typical) | n/a (fixed-spread model) |
| Commission | $3.50/side on Raw/Zero accounts | None — spread only |
| All-in cost / lot | circa $7.00 per lot (Raw) | circa $9.00 per lot |
| Execution | Market execution | Market maker — fixed spreads |
| Platforms | MT4, MT5 | MT4, MT5, AvaTradeGO, AvaOptions, DupliTrade |
| Account types | Standard, Raw Spread, Zero | Retail, Professional |
| Instruments | 200+ | 1,250+ |
| Forex pairs | 100+ | 55 |
| Swap-free | Yes | Yes |
| Compensation | None for UK retail (Seychelles FSA entity) | ICCL up to EUR 20,000 (CBI entity) |
Green = the stronger option on that metric. Cost and spread figures are typical, live-sampled, and not guaranteed.
For the full breakdown, read our Exness review and AvaTrade review, or see the full best forex brokers ranking.